Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2026 | 3:30 pm | Primary League | This Season |
Eagles
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton Makowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Gerrard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Alphonse Freeberg | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Mack Villarreal | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 4 | Santos Moates | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Lavern Jarvie | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | Cedrick Holzinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 7 | Erich Jaquez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 8 | Homer Dunnigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Angel Burbank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeremy Bryd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 35 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 18 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cedrick Holzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erich Jaquez | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 |
| Homer Dunnigan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Burbank | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8.3 | 4 | 1 | 1 | 2 | 9 | 1 |
Geckos
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Pennel | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Antone Stetz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Ryan Ayala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Armando Claw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Jack Viator | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Boyce Caddy | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 7 | Brain Cruze | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Bert Brunn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9 | Pat Pando | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnoldo Barnhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Willie Pino | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boyce Caddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brain Cruze | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Bert Brunn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pat Pando | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnoldo Barnhardt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 7.3 | 6 | 1 | 1 | 4 | 7 | 0 |


