Details
| Date | Time | League | Season |
|---|---|---|---|
| August 31, 2026 | 8:30 pm | Primary League | This Season |
Budgies
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Shindler | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2 | Rich Goulart | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jonas Charrier | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 4 | Ryan Coletta | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Derrick Jeppesen | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 6 | Florencio Bitter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Wyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Marvin Lerch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Eugene Diehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stan Gethers | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Modesto Mullaney | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 40 | 5 | 14 | 5 | 1 | 0 | 1 | 0 | 1 | 12 | 23 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marvin Lerch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Diehm | 7.0 | 2 | 1 | 1 | 4 | 7 | 0 |
| Stan Gethers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 8 | 2 | 1 | 1 | 4 | 8 | 0 |
Sharks
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidel Tootle | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Alvin Scheetz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doyle Waits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Grover Sandavol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jordan Rafael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathanial Reardon | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6 | Tomas Farrah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | Efren Cordle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Rick Valliere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Claude Cuyler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 10 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanial Reardon | 6.0 | 6 | 2 | 2 | 0 | 6 | 1 |
| Tomas Farrah | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Efren Cordle | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Rick Valliere | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.3 | 11 | 4 | 4 | 0 | 9 | 1 |


